[bug-pcl] ghostpcl landscape bug

C.G.S. srl cgsud at tiscali.it
Tue Apr 19 07:05:29 PDT 2005


----- Original Message ----- 
From: <bug-pcl at ghostscript.com>
To: "C.G.S. srl" <cgsud at tiscali.it>
Cc: <bug-pcl at ghostscript.com>
Sent: Tuesday, April 19, 2005 2:20 AM
Subject: Re: [bug-pcl] ghostpcl landscape bug


> 
> C.G.S. srl writes:
>  > i use ghostpcl 1.4
>  > i have generate a pcl file with landscape orientation. 
>  > when i generate the pdf file with the command:
>  > 
>  > pcl6 -dNOPAUSE -sDEVICE=pdfwrite -sOutputFile=file.pdf file.pcl
>  > 
>  > the output is portrat...
>  > 
>  > Someone can help me??
> 
> I'll look at if you provide the test file.
> 
> -- 
> ./Henry
> Artifex Software

this is the file...
hi
-------------- next part --------------
E&lE9&k2s(s0p0s0b0T&l0C

************************************************************************************************************

| SEMAR S.r.l.                                                               01 00 00 00 00 00 00 00 00 00 |

| Via N.Martinelli n.12                                                      Pag. 0001      Data  19/04/05 |

| 34015  MUGGIA (Trieste) (TS)                                                                             |

|                                            LISTA CODICI IVA                                              |

|                                                                                                          |

| Da codice :               Al codice : zz                                                                 |

------------------------------------------------------------------------------------------------------------

|Cod.|Aliq|Descrizione                                       |Ind|CInd|Acc|Add.|Dec|Esi|Bol|D.A|D.I|D.P|B/S|

------------------------------------------------------------------------------------------------------------

|04  |   4|I.V.A.04%                                         |   |    |   |    |   |   |   | S |   | S |   |

|10  |  10|I.V.A.10%                                         |   |    |   |    |   |   |   | S |   | S |   |

|20  |  20|I.V.A.20%                                         |   |    |   |    |   |   |   | S |   | S |   |

|24  |   4|I.V.A.04% spese                                   |   |    |   |    |   |   |   | S |   | S |   |

|30  |  10|I.V.A.10% spese                                   |   |    |   |    |   |   |   | S |   | S |   |

|38  |  20|I.V.A.20% spese                                   |   |    |   |    |   |   |   | S |   | S |   |

|40  |   4|IVA 04% INTRA                                     |   |    |   |    | N |   |   | S | S | S |   |

|41  |   4|IVA 4% INTRAsp.                                   |   |    |   |    | N |   |   | S | S | S |   |

|42  |  10|IVA 10% INTRA                                     |   |    |   |    | N |   |   | S | S | S |   |

|58  |  20|IVA 20% INTRA                                     |   |    |   |    | N |   |   | S | S | S |   |

|60  |  20|IVA 20% INTRAspese                                |   |    |   |    | N |   |   | S | N | S | S |

|90  |    |N.I.art40 DL331/93                                |   |    |A  |    | S |   | N | S | S | N | S |

|91  |    |NI ex a.41 DL331/93                               |   |    |A  |    | S |   | N | S | S | N | B |

|D1  |   4|I.V.A.4%  IND.                                    |100|    |   |    |   |   |   | N |   | S |   |

|D2  |  10|I.V.A.10% IND.                                    |100|    |   |    |   |   |   | N |   | S |   |

|D3  |  20|I.V.A.20% IND.                                    |100|    |   |    |   |   |   | N |   | S |   |

|D4  |   4|I.V.A. 4% IND.                                    |100|    |   |    |   |   |   | N |   | S |   |

|E0  |    |Es.art.2 c.3 dpr633/                              |   |    |C  |    |   |   |   | N |   | N |   |

|E1  |    |ESENTE ART.10                                     |   |    |A  |    |   |   |   | N |   | S |   |

|E2  |    |N.S.art2/3L.a*                                    |   |    |C  |    |   |   |   | N |   | N |   |

|E3  |    |N.S.art1/4 DPR633*                                |   |    |C  |    |   |   |   | N |   | N |   |

|E4  |    |Non sogg.IVA                                      |   |    |A  |    |   |   |   | N |   | N |   |

|E5  |    |F.Campo IVA*                                      |   |    |C  |    |   |   |   | N |   | N |   |

|EE  |    |Escl.art.73                                       |   |    |c  |    |   |   |   | S |   | S |   |

|N1  |    |NI ex a.41 DL331/93                               |   |    |   |    |   |   |   | N | N | N |   |

|N2  |    |F.C.IVA.a.26*                                     |   |    |C  |    |   |   |   | N |   | N |   |

|N4  |    |N.I.Dpr633(extraUE)*                              |   |    |A  |    |   |   |   | N |   | N |   |

|N5  |    |N.Ia.7Dpr633st.es.*                               |   |    |A  |    |   |   |   | N |   | N |   |

|N6  |    |Esc.ex art.7*                                     |   |    |A  |    |   |   |   | N |   | N |   |

|N7  |    |N.IMP.art.7serv.*                                 |   |    |A  |    |   |   |   | N |   | N |   |

|N8  |    |N.IMP.A.9c.1                                      |   |    |A  |    |   |   |   | N |   | S |   |

|N9  |    |NON IMP.ART.9                                     |   |    |A  |    |   |   |   | N |   | S |   |

|NA  |    |Ni.A.8c1'A                                        |   |    |A  |    |   |   |   | S |   | N |   |

|NB  |    |Ni.A.8c1'B                                        |   |    |A  |    |   |   |   | S |   | N |   |

|NC  |    |N.I.Art.38 quarter                                |   |    |A  |    |   |   |   | S |   | N |   |

|ND  |    |N.I.A.8bis 1c.l.d                                 |   |    |A  |    |   |   |   | S |   | N |   |

|NI  |    |NiA.8c2`D.INTENTO                                 |   |    |B  |    |   |   |   | S |   | S |   |

|NL  |    |NiA.8c2'D.INTENTO SP                              |   |    |B  |    |   |   |   | N |   | S |   |

|NS  |    |NI ART.8/A TR.spese                               |   |    |A  |    |   |   |   | S |   | S |   |

|NT  |    |NI art.8/A TR.for.                                |   |    |A  |    |   |   |   | N |   | S |   |

|NU  |    |NI art.8 L/A TR.ns.                               |   |    |A  |    |   |   |   | N |   | S |   |

|NV  |    |NI.a.8 L.aTR.                                     |   |    |A  |    |   |   |   | S |   | N |   |

|NX  |    |N.Imp.a.8c ANNO PR.                               |   |    |B  |    |   |   |   | N |   | S |   |

|W1  |  10|Iva10%var.a26/38qDPR                              |   |    |   |    |   |   |   | S |   | S |   |

|    |    |633/72                                            |   |    |   |    |   |   |   |   |   |   |   |

|W2  |  20|Iva20%var.a26/38qDPR                              |   |    |   |    |   |   |   | S |   | S |   |

|    |    |633/72                                            |   |    |   |    |   |   |   |   |   |   |   |

------------------------------------------------------------------------------------------------------------

************************************************************************************************************

| SEMAR S.r.l.                                                               01 00 00 00 00 00 00 00 00 00 |

| Via N.Martinelli n.12                                                      Pag. 0002      Data  19/04/05 |

| 34015  MUGGIA (Trieste) (TS)                                                                             |

|                                            LISTA CODICI IVA                                              |

|                                                                                                          |

------------------------------------------------------------------------------------------------------------

|Cod.|Aliq|Descrizione                                       |Ind|CInd|Acc|Add.|Dec|Esi|Bol|D.A|D.I|D.P|B/S|

------------------------------------------------------------------------------------------------------------

|W4  |   4|Iva 4%var.a26/38qDPR                              |   |    |   |    |   |   |   | S |   | S |   |

|    |    |633/72                                            |   |    |   |    |   |   |   |   |   |   |   |

|WW  |    |CODICE X VARIAZ. 38Q                              |   |    |   |    |   |   |   | N | N | N |   |

|X1  |    |Esc.art.15*                                       |   |    |C  |    |   |   |   | N |   | N |   |

|X3  |    |Art.74 1c.DPR.633*                                |   |    |C  |    |   |   |   | N |   | N |   |

|X4  |    |Art2 c3l.I                                        |   |    |C  |    |   |   |   | N | N | N |   |

|X6  |    |Art.2 lett.H*                                     |   |    |C  |    |   |   |   | N |   | N |   |

|    |    |                                                  |   |    |   |    |   |   |   |   |   |   |   |

|    |    |                                                  |   |    |   |    |   |   |   |   |   |   |   |

|    |    |                                                  |   |    |   |    |   |   |   |   |   |   |   |

|    |    |                                                  |   |    |   |    |   |   |   |   |   |   |   |

|X7  |    |Non sog.art.5 c2                                  |   |    |C  |    |   |   |   | N |   | N |   |

|    |    |                                                  |   |    |   |    |   |   |   |   |   |   |   |

|    |    |                                                  |   |    |   |    |   |   |   |   |   |   |   |

|    |    |                                                  |   |    |   |    |   |   |   |   |   |   |   |

|    |    |                                                  |   |    |   |    |   |   |   |   |   |   |   |

|XX  |    |FAT.ESTERE EXTRACEE                               |   |    |   |    |   |   |   | N | N | N |   |

------------------------------------------------------------------------------------------------------------
E


More information about the bug-pcl mailing list