[gs-regression] gs regression report - 2008-10-05-18:01:21 -
revision: HEAD:9128
gs-regression at ghostscript.com
gs-regression at ghostscript.com
Sun Oct 5 18:04:53 PDT 2008
2008-10-05-18:01:21 9128
running on imac (Darwin i386) my version 2.01
comparefiles from /home/regression/comparefiles/ number of files 4
test parameter set name: one+pdf
logging to /home/regression/regression/logs/9128.*
revision of executable HEAD:9128
The following regression changes happened since recent report: 20081004
testdiff.py /home/regression/regression/daily/ 20081004 20081005 /home/regression/regression/baseline/baseline.db
testdiff.py 20081005 0 differences from 20081004
testdiff.py 20081005 0 differences from baseline /home/regression/regression/baseline/baseline.db
The complete list of regressions for today:
/home/regression/regression/run_regression.py --revision_value=9128 --time="2008-10-05-18:01:21" --track 2>&1
The top-level directory must not have extraneous files. ... DIFFER
======================================================================
FAIL: The top-level directory must not have extraneous files.
----------------------------------------------------------------------
/home/regression/HEAD/revision
----------------------------------------------------------------------
Ran 62 tests in 27.425s
FAILED (failures=1)
run_regression.py daily database for checksums /home/regression/regression/daily/20081005.db
run_regression.py /home/regression/comparefiles/
run_regression.py test parameter set: full
run_regression.py from tree: /home/regression/HEAD/ revision is: 9128
run_regression.py 2008-10-05-18:04:26 executing in /home/regression/HEAD/
run_regression.py 2008-10-05-18:04:53 complete /Users/marcos/artifex/peeves/regression/regression
run_regression.py copy from /home/regression/regression/daily/20081005.db to /home/regression/regression/daily/9128.db
The following files had their baselines updated:
/home/regression/regression/get_baseline_log.py 'Sat Oct 4 18:04:53 2008'
type1-ce1_setcurrentpoint.ps pgmraw 72 1 updated 9128
type3xshow.eps pgmraw 72 0 updated 9128
type42_glyph_index.ps ppmraw 300 1 updated 9128
type1-ce1_setcurrentpoint.ps pbmraw 72 0 updated 9128
type3xshow.eps pgmraw 300 1 updated 9128
type2accent.pdf pkmraw 72 0 updated 9128
type1-ce1_setcurrentpoint.ps pbmraw 72 1 updated 9128
type3xshow.eps pkmraw 300 1 updated 9128
type3xshow.eps ppmraw 72 0 updated 9128
type42_glyph_index.ps pbmraw 72 0 updated 9128
type1-ce1_setcurrentpoint.ps ppmraw 300 0 updated 9128
type3xshow.eps pbmraw 300 1 updated 9128
type2accent.pdf pkmraw 72 1 updated 9128
type1-ce1_setcurrentpoint.ps pbmraw 300 0 updated 9128
type1-ce1_setcurrentpoint.ps pkmraw 72 1 updated 9128
type2accent.pdf pgmraw 300 1 updated 9128
type42_glyph_index.ps pbmraw 300 0 updated 9128
type3xshow.eps pbmraw 300 0 updated 9128
type42_glyph_index.ps pgmraw 72 1 updated 9128
type42_glyph_index.ps pkmraw 300 1 updated 9128
type3xshow.eps ppmraw 300 0 updated 9128
type1-ce1_setcurrentpoint.ps pgmraw 300 0 updated 9128
type3xshow.eps pgmraw 72 1 updated 9128
type3xshow.eps pkmraw 72 1 updated 9128
type1-ce1_setcurrentpoint.ps ppmraw 72 1 updated 9128
type3xshow.eps pgmraw 300 0 updated 9128
type42_glyph_index.ps ppmraw 72 1 updated 9128
type42_glyph_index.ps pbmraw 300 1 updated 9128
type3xshow.eps pbmraw 72 0 updated 9128
type42_glyph_index.ps pgmraw 300 1 updated 9128
type3xshow.eps pbmraw 72 1 updated 9128
type2accent.pdf ppmraw 300 1 updated 9128
type42_glyph_index.ps pkmraw 300 0 updated 9128
type3xshow.eps ppmraw 72 1 updated 9128
type42_glyph_index.ps pbmraw 72 1 updated 9128
type2accent.pdf pbmraw 72 1 updated 9128
type2accent.pdf ppmraw 72 1 updated 9128
type2accent.pdf pbmraw 300 1 updated 9128
type1-ce1_setcurrentpoint.ps pkmraw 72 0 updated 9128
type2accent.pdf pgmraw 300 0 updated 9128
type42_glyph_index.ps pkmraw 72 1 updated 9128
type2accent.pdf ppmraw 72 0 updated 9128
type2accent.pdf pgmraw 72 0 updated 9128
type2accent.pdf pbmraw 72 0 updated 9128
type1-ce1_setcurrentpoint.ps ppmraw 300 1 updated 9128
type2accent.pdf pgmraw 72 1 updated 9128
type42_glyph_index.ps pkmraw 72 0 updated 9128
type3xshow.eps pkmraw 300 0 updated 9128
type3xshow.eps ppmraw 300 1 updated 9128
type42_glyph_index.ps pgmraw 300 0 updated 9128
type42_glyph_index.ps ppmraw 72 0 updated 9128
type1-ce1_setcurrentpoint.ps pbmraw 300 1 updated 9128
type1-ce1_setcurrentpoint.ps pkmraw 300 1 updated 9128
type2accent.pdf ppmraw 300 0 updated 9128
type2accent.pdf pbmraw 300 0 updated 9128
type42_glyph_index.ps pgmraw 72 0 updated 9128
type1-ce1_setcurrentpoint.ps pgmraw 72 0 updated 9128
type2accent.pdf pkmraw 300 0 updated 9128
type1-ce1_setcurrentpoint.ps pkmraw 300 0 updated 9128
type2accent.pdf pkmraw 300 1 updated 9128
type42_glyph_index.ps ppmraw 300 0 updated 9128
type1-ce1_setcurrentpoint.ps ppmraw 72 0 updated 9128
type3xshow.eps pkmraw 72 0 updated 9128
type1-ce1_setcurrentpoint.ps pgmraw 300 1 updated 9128
More information about the gs-regression
mailing list