[gs-regression] local cluster regression r11593
marcos.woehrmann at artifex.com
marcos.woehrmann at artifex.com
Tue Aug 3 06:14:45 UTC 2010
Changed files:
U common/ugcc_top.mak
Products tested: ls pcl xps
ran 13616 tests in 981 seconds on 6 nodes
No differences in 9181 non-pdfwrite tests
Differences in 1 of 4435 pdfwrite test(s):
tests_private/customer_tests/hd10edwf.pcl.pdf.ppmraw.600.0 pcl pdfwrite i7a i7b
The following 1 regression file(s) have started producing errors:
tests_private/customer_tests/hd10edwf.pcl.pdf.ppmraw.600.0 pcl pdfwrite i7a i7b Timeout_reading_Ghostscript_produced_PDF_File
-------------------------------------------------------------------------------------------------------
The following 31 regression file(s) had differences but matched at least once in the previous 50 runs:
tests_private/customer_tests/pl30ew23.bin.pdf.ppmraw.600.0 pcl pdfwrite macpro i7a 11591 2
tests_private/customer_tests/pl30ew23.bin.pdf.ppmraw.600.0 pcl pdfwrite macpro i7a 11591 2
tests_private/customer_tests/sestest.prn.pdf.ppmraw.600.0 pcl pdfwrite i7a peeves 11591 2
tests_private/customer_tests/sestest.prn.pdf.ppmraw.600.0 pcl pdfwrite i7a peeves 11591 2
tests_private/pcl/pcl5cats/Subset/AC6ZISC3.BIN.pdf.ppmraw.75.0 pcl pdfwrite macpro macpro 11590 3
tests_private/pcl/pcl5cats/Subset/AC6ZKSC3.BIN.pdf.ppmraw.75.0 pcl pdfwrite x6 x6 11591 2
tests_private/pcl/pcl5cats/Subset/AC6ZLSC3.BIN.pdf.ppmraw.600.0 pcl pdfwrite i7b i7b 11589 4
tests_private/pcl/pcl5cats/Subset/AC6ZLSC3.BIN.pdf.ppmraw.75.0 pcl pdfwrite i7a i7 11546 33
tests_private/pcl/pcl5cats/Subset/AC7Z8SCC.BIN.pdf.ppmraw.600.0 pcl pdfwrite i7b i7 11587 6
tests_private/pcl/pcl5cats/Subset/AC7Z8SCC.BIN.pdf.ppmraw.75.0 pcl pdfwrite x6 x6 11591 2
tests_private/pcl/pcl5cats/Subset/CV10ESC3.BIN.pdf.ppmraw.75.0 pcl pdfwrite x6 i7 11589 4
tests_private/pcl/pcl5cats/Subset/EX2KDSC3.BIN.pdf.ppmraw.75.0 pcl pdfwrite x6 i7b 11590 3
tests_private/pcl/pcl5cats/Subset/EXEPDSC3.BIN.pdf.ppmraw.600.0 pcl pdfwrite macpro macpro 11591 2
tests_private/pcl/pcl5cats/Subset/EXTT6SCC.BIN.pdf.ppmraw.75.0 pcl pdfwrite i7a macpro 11591 2
tests_private/pcl/pcl5cats/Subset/IE60ASC2.BIN.pdf.ppmraw.600.0 pcl pdfwrite peeves i7 11591 2
tests_private/pcl/pcl5cats/Subset/MA2KESC3.BIN.pdf.ppmraw.75.0 pcl pdfwrite x6 i7 11591 2
tests_private/pcl/pcl5cats/Subset/MAXPDSC3.BIN.pdf.ppmraw.75.0 pcl pdfwrite macpro macpro 11591 2
tests_private/pcl/pcl5cats/Subset/PLTTGSC3.BIN.pdf.ppmraw.600.0 pcl pdfwrite macpro i7b 11591 2
tests_private/pcl/pcl5cats/Subset/PLXPFSC3.BIN.pdf.ppmraw.600.0 pcl pdfwrite i7a i7 11591 2
tests_private/pcl/pcl5cats/Subset/PLXPFSC3.BIN.pdf.ppmraw.75.0 pcl pdfwrite i7b i7b 11590 3
tests_private/pcl/pcl5cats/Subset/PM70ESC3.BIN.pdf.ppmraw.75.0 pcl pdfwrite peeves x6 11539 39
tests_private/pcl/pcl5cats/Subset/QX6Z6SCC.BIN.pdf.ppmraw.75.0 pcl pdfwrite i7 i7 11588 5
tests_private/pcl/pcl5cats/Subset/VZTTGSC3.BIN.pdf.ppmraw.600.0 pcl pdfwrite peeves i7 11590 3
tests_private/pcl/pcl5cats/Subset/WK2K7SC2.BIN.pdf.ppmraw.75.0 pcl pdfwrite peeves x6 11591 2
tests_private/pcl/pcl5cats/Subset/WT907SC2.BIN.pdf.ppmraw.600.0 pcl pdfwrite x6 x6 11587 6
tests_private/pcl/pcl5cats/Subset/WT907SC2.BIN.pdf.ppmraw.75.0 pcl pdfwrite x6 x6 11591 2
tests_private/pcl/pcl5cats/Subset/WT90DSC3.BIN.pdf.ppmraw.600.0 pcl pdfwrite i7a i7 11591 2
tests_private/pcl/pcl5ccet/32-07.BIN.pbmraw.600.1 pcl macpro macpro 11585 7
tests_private/pcl/pcl5cfts/fts.1370.pbmraw.600.1 pcl i7b i7b 11591 2
tests_private/pcl/pcl5efts/fts.2290.pbmraw.75.0 pcl macpro macpro 11576 15
tests_private/pcl/pcl5efts/fts.2290.ppmraw.600.1 pcl macpro macpro 11587 6
More information about the gs-regression
mailing list