[gs-regression] local cluster regression r11578
marcos.woehrmann at artifex.com
marcos.woehrmann at artifex.com
Sat Jul 31 00:44:07 UTC 2010
Changed files:
U gs/base/gdevbbox.c
Products tested: gs ls pcl xps
ran 50070 tests in 2642 seconds on 5 nodes
Differences in 8 of 39209 non-pdfwrite test(s):
tests/pdf/j2kp4-file6-gray-12bpc.pdf.pkmraw.300.0 gs i7 x6
tests/pdf/j2kp4-file6-gray-12bpc.pdf.psdcmyk.72.0 gs i7 macpro
tests/pdf/j2kp4-file7-icc-3ch-12bpc.pdf.pkmraw.72.0 gs i7 macpro
tests_private/pdf/PDF_1.7_FTS/fts_17_1703.pdf.pkmraw.300.1 gs i7 macpro
tests_private/pdf/PDF_1.7_FTS/fts_18_1805.pdf.pbmraw.300.0 gs i7 x6
tests_private/pdf/PDF_1.7_FTS/fts_18_1812.pdf.pbmraw.300.0 gs peeves macpro
tests_private/pdf/PDF_1.7_FTS/fts_19_1916.pdf.pgmraw.300.1 gs peeves macpro
tests_private/pdf/PDF_1.7_FTS/fts_19_1920.pdf.pkmraw.300.1 gs peeves macpro
Differences in 4 of 10861 pdfwrite test(s):
tests_private/pdf/PDF_1.7_FTS/fts_17_1701.pdf.pdf.pkmraw.300.0 gs pdfwrite i7 x6
tests_private/pdf/PDF_1.7_FTS/fts_18_1812.pdf.pdf.pkmraw.300.0 gs pdfwrite x6 macpro
tests_private/pdf/PDF_1.7_FTS/fts_18_1812.pdf.pdf.ppmraw.300.0 gs pdfwrite peeves x6
tests_private/pdf/PDF_1.7_FTS/fts_18_1814.pdf.pdf.pkmraw.300.0 gs pdfwrite macpro x6
-------------------------------------------------------------------------------------------------------
The following 60 regression file(s) had differences but matched at least once in the previous 50 runs:
tests/pdf/j2kp4-file6-gray-12bpc.pdf.pgmraw.72.0 gs i7a i7a 11574 3
tests/pdf/j2kp4-file6-gray-12bpc.pdf.pkmraw.72.0 gs peeves peeves 11576 2
tests/pdf/j2kp4-file6-gray-12bpc.pdf.ppmraw.300.0 gs macpro macpro 11574 3
tests/pdf/j2kp4-file6-gray-12bpc.pdf.ppmraw.300.1 gs x6 macpro 11576 2
tests/pdf/j2kp4-file6-gray-12bpc.pdf.ppmraw.72.0 gs macpro macpro 11574 3
tests/pdf/j2kp4-file7-icc-3ch-12bpc.pdf.pam.72.0 gs i7a i7 11574 3
tests/pdf/j2kp4-file7-icc-3ch-12bpc.pdf.pkmraw.300.1 gs i7a i7a 11574 3
tests_private/comparefiles/Bug689369.pdf.pdf.ppmraw.300.0 gs pdfwrite peeves peeves 11576 2
tests_private/comparefiles/Bug689369.pdf.pdf.ppmraw.300.0 gs pdfwrite peeves peeves 11576 2
tests_private/comparefiles/Bug689369.pdf.pkmraw.300.0 gs i7 i7 11576 2
tests_private/comparefiles/Bug689369.pdf.pkmraw.300.0 gs i7 i7 11576 2
tests_private/comparefiles/Bug690022.pdf.pbmraw.300.1 gs i7a x6 11576 2
tests_private/comparefiles/Bug690022.pdf.pbmraw.300.1 gs i7a x6 11576 2
tests_private/comparefiles/Bug690022.pdf.pkmraw.300.1 gs macpro macpro 11576 2
tests_private/comparefiles/Bug690022.pdf.pkmraw.300.1 gs macpro macpro 11576 2
tests_private/comparefiles/Bug690395.pdf.psdcmyk.72.0 gs i7 macpro 11576 2
tests_private/comparefiles/Bug690395.pdf.psdcmyk.72.0 gs i7 macpro 11576 2
tests_private/customer_tests/hd10edwf.pcl.pdf.ppmraw.600.0 pcl pdfwrite i7 i7a 11576 2
tests_private/customer_tests/hd10edwf.pcl.pdf.ppmraw.600.0 pcl pdfwrite i7 i7a 11576 2
tests_private/pcl/pcl5cats/Subset/AC6ZISC3.BIN.pdf.ppmraw.75.0 pcl pdfwrite peeves x6 11576 2
tests_private/pcl/pcl5cats/Subset/AC6ZKSC3.BIN.pdf.ppmraw.75.0 pcl pdfwrite macpro macpro 11576 2
tests_private/pcl/pcl5cats/Subset/AC7Z8SCC.BIN.pdf.ppmraw.600.0 pcl pdfwrite i7 i7a 11560 10
tests_private/pcl/pcl5cats/Subset/AC7Z8SCC.BIN.pdf.ppmraw.75.0 pcl pdfwrite i7a peeves 11576 2
tests_private/pcl/pcl5cats/Subset/AIEL8SC2.BIN.pdf.ppmraw.600.0 pcl pdfwrite i7a i7a 11576 2
tests_private/pcl/pcl5cats/Subset/AITW8SCC.BIN.pdf.ppmraw.75.0 pcl pdfwrite x6 macpro 11564 6
tests_private/pcl/pcl5cats/Subset/CV10ESC3.BIN.pdf.ppmraw.75.0 pcl pdfwrite x6 macpro 11564 6
tests_private/pcl/pcl5cats/Subset/EXEP6SC1.BIN.pdf.ppmraw.600.0 pcl pdfwrite i7b i7 11573 4
tests_private/pcl/pcl5cats/Subset/EXTT6SCC.BIN.pdf.ppmraw.600.0 pcl pdfwrite i7a i7a 11518 39
tests_private/pcl/pcl5cats/Subset/EXTTHSC3.BIN.pdf.ppmraw.75.0 pcl pdfwrite x6 peeves 11573 4
tests_private/pcl/pcl5cats/Subset/FH907SC2.BIN.pdf.ppmraw.75.0 pcl pdfwrite macpro i7 11574 3
tests_private/pcl/pcl5cats/Subset/FM70ESC3.BIN.pdf.ppmraw.600.0 pcl pdfwrite peeves x6 11573 4
tests_private/pcl/pcl5cats/Subset/ID3Z6SC1.BIN.pdf.ppmraw.75.0 pcl pdfwrite i7b x6 11576 2
tests_private/pcl/pcl5cats/Subset/IE60ASC2.BIN.pdf.ppmraw.600.0 pcl pdfwrite i7a x6 11576 2
tests_private/pcl/pcl5cats/Subset/MAXPCSC3.BIN.pdf.ppmraw.75.0 pcl pdfwrite i7 i7a 11576 2
tests_private/pcl/pcl5cats/Subset/MAXPDSC3.BIN.pdf.ppmraw.75.0 pcl pdfwrite i7b macpro 11573 4
tests_private/pcl/pcl5cats/Subset/PLXPFSC3.BIN.pdf.ppmraw.75.0 pcl pdfwrite x6 x6 11574 3
tests_private/pcl/pcl5cats/Subset/VZTT7SC2.BIN.pdf.ppmraw.600.0 pcl pdfwrite macpro i7a 11574 3
tests_private/pcl/pcl5cats/Subset/VZTTGSC3.BIN.pdf.ppmraw.600.0 pcl pdfwrite i7b i7 11573 4
tests_private/pcl/pcl5cats/Subset/VZTTGSC3.BIN.pdf.ppmraw.75.0 pcl pdfwrite i7a peeves 11574 3
tests_private/pcl/pcl5cats/Subset/WK2K7SC2.BIN.pdf.ppmraw.600.0 pcl pdfwrite x6 i7a 11557 12
tests_private/pcl/pcl5cats/Subset/WK2K7SC2.BIN.pdf.ppmraw.75.0 pcl pdfwrite i7 x6 11576 2
tests_private/pcl/pcl5cats/Subset/WT907SC2.BIN.pdf.ppmraw.600.0 pcl pdfwrite peeves i7 11576 2
tests_private/pcl/pcl5cats/Subset/WT907SC2.BIN.pdf.ppmraw.75.0 pcl pdfwrite i7 x6 11574 3
tests_private/pcl/pcl5cats/Subset/WT90DSC3.BIN.pdf.ppmraw.600.0 pcl pdfwrite x6 x6 11572 5
tests_private/pcl/pcl5cats/Subset/WW2KCSC3.BIN.pdf.ppmraw.600.0 pcl pdfwrite i7a i7a 11561 9
tests_private/pcl/pcl5cats/Subset/WW2KCSC3.BIN.pdf.ppmraw.75.0 pcl pdfwrite i7b x6 11576 2
tests_private/pcl/pcl5ccet/31-03.BIN.pbmraw.600.1 pcl macpro macpro 11573 4
tests_private/pcl/pcl5ccet/32-04.BIN.pbmraw.75.0 pcl macpro macpro 11576 2
tests_private/pcl/pcl5ccet/32-07.BIN.pbmraw.600.1 pcl macpro macpro 11564 6
tests_private/pcl/pcl5ccet/32-07.BIN.pbmraw.75.0 pcl i7a i7 11574 3
tests_private/pdf/PDF_1.7_FTS/fts_02_0200.pdf.pdf.ppmraw.300.0 gs pdfwrite i7b x6 11576 2
tests_private/pdf/PDF_1.7_FTS/fts_14_1420.pdf.psdcmyk.72.0 gs x6 x6 11562 8
tests_private/pdf/PDF_1.7_FTS/fts_17_1702.pdf.pgmraw.300.1 gs i7a i7a 11574 3
tests_private/pdf/PDF_1.7_FTS/fts_18_1805.pdf.pdf.pkmraw.300.0 gs pdfwrite x6 i7a 11576 2
tests_private/pdf/PDF_1.7_FTS/fts_18_1805.pdf.pgmraw.300.0 gs i7 i7a 11576 2
tests_private/pdf/PDF_1.7_FTS/fts_18_1812.pdf.ppmraw.300.0 gs x6 x6 11574 3
tests_private/pdf/PDF_1.7_FTS/fts_24_2431.pdf.pdf.ppmraw.300.0 gs pdfwrite i7 x6 11576 2
tests_private/xl/pcl6cet3.0/C421.bin.pbmraw.75.0 pcl macpro macpro 11573 4
tests_private/xps/xpsfts-a4/fts_38xx.xps.ppmraw.72.0 xps x6 macpro 11576 2
tests_private/xps/xpsfts-a4/fts_45xx.xps.ppmraw.72.0 xps i7b peeves 11576 2
More information about the gs-regression
mailing list