[mac-gs] error report
William L. Schart
wschart@hot.rr.com
Mon, 17 Jun 2002 08:34:20 -0500
--Apple-Mail-2-916503448
Content-Transfer-Encoding: 7bit
Content-Type: text/plain;
charset=US-ASCII;
format=flowed
I recieved the following error message trying to open a .ps file:
fopen fau\iled in ScacPSFile (0)
The file in question is attached.
William Schart
--Apple-Mail-2-916503448
Content-Disposition: attachment;
filename=xephem.ps
Content-Transfer-Encoding: 7bit
Content-Type: application/postscript;
x-unix-mode=0644;
name="xephem.ps"
%!PS-ADOBE
% Define solid and dashed
/dashed { [4 6] 0 setdash } def
/solid { [] 0 setdash } def
%%%%%%%%%%%%%%%%%%%%
% Spline to Bezier curve
% [x0 y0 x1 y1 x2 y2 ... ] Spline
% Chris Beecroft (chrisb@netcom.com)
%%%%%%%%%%%%%%%%%%%%
/SplineDict 7 dict def
SplineDict begin
/CPointDict 8 dict def
/ComputeCPDict 21 dict def
% Some constants
/Tension 0.65 def % 0 (loose) to 1 (tight)
/SQR2 2 sqrt def
/recipSQR2 1 SQR2 div def
/CPoint % calculate control bezier points
{ % stack: x y len1 len2 angle1 angle2
% return: xa ya xb yb
CPointDict begin
/theta2 exch def
/theta1 exch def
/theta theta1 theta2 add 2 div def
theta1 theta2 gt {
/s theta theta2 sub sin def
/theta1 theta 90 add def
/theta2 theta 90 sub def
} {
/s theta2 theta sub sin def
/theta1 theta 90 sub def
/theta2 theta 90 add def
} ifelse
s recipSQR2 gt {
/s SQR2 s sub def
} if
/s s 1 Tension sub mul def
% stack: x y len1 len2
/len2 exch s mul def % len2 = len2 * s
/len1 exch s mul def % len1 = len1 * s
/y exch def
/x exch def
x len1 theta1 cos mul add % x + len1 * cos(theta1)
y len1 theta1 sin mul sub % y - len1 * sin(theta1)
x len2 theta2 cos mul add % x + len2 * cos(theta2)
y len2 theta2 sin mul sub % y - len2 * sin(theta2)
end
} def
/ComputeCP % spline through points
{ % stack: [ x0 y0 x1 y1 x2 y2 .... ]
% return: nothing % spline path added to current path
ComputeCPDict begin
/SplinePoints exch def
/elems SplinePoints length def
/x1 SplinePoints 0 get def
/y1 SplinePoints 1 get def
/x2 SplinePoints 2 get def
/y2 SplinePoints 3 get def
/x3 SplinePoints 4 get def
/y3 SplinePoints 5 get def
/dx x1 x2 sub def
/dy y2 y1 sub def
/len1 dx dx mul dy dy mul add sqrt def
len1 0.0 eq {
/theta1 0.0 def
} {
/theta1 dy dx atan def
theta1 0 lt {
/theta1 theta1 360 add def
} if
} ifelse
/dx x3 x2 sub def
/dy y2 y3 sub def
/len2 dx dx mul dy dy mul add sqrt def
len2 0.0 eq {
/theta2 0.0 def
} {
/theta2 dy dx atan def
theta2 0 lt {
/theta2 theta2 360 add def
} if
} ifelse
% compute and store the left and right control points
x2 y2 len1 len2 theta1 theta2 CPoint
/yright exch def
/xright exch def
/yleft exch def
/xleft exch def
x1 y1 moveto
x1 3 xleft mul add 4 div
y1 3 yleft mul add 4 div
xleft 3 mul x2 add 4 div
yleft 3 mul y2 add 4 div
x2 y2 curveto
/xsave xright def
/ysave yright def
6 2 elems 1 sub {
/index exch def
/x2 x3 def
/y2 y3 def
/len1 len2 def
theta2 180 ge {
/theta1 theta2 180 sub def
} {
/theta1 theta2 180 add def
} ifelse
/x3 SplinePoints index get def
/y3 SplinePoints index 1 add get def
/dx x3 x2 sub def
/dy y2 y3 sub def
/len2 dx dx mul dy dy mul add sqrt def
len2 0.0 eq {
/theta2 0.0 def
} {
/theta2 dy dx atan def
theta2 0 lt {
/theta2 theta2 360 add def
} if
} ifelse
x2 y2 len1 len2 theta1 theta2 CPoint
/yright exch def
/xright exch def
/yleft exch def
/xleft exch def
xsave ysave xleft yleft x2 y2 curveto
/xsave xright def
/ysave yright def
} for
xright 3 mul x2 add 4 div
yright 3 mul y2 add 4 div
xright 3 mul x3 add 4 div
yright 3 mul y3 add 4 div
x3 y3 curveto
end
} def
end
/Spline
{
SplineDict begin ComputeCP end
} def
%%%%%%%%%%%%%%%%%%%%
% General Rotated ellipses.
% x y a0 xrad yrad a1 a2 ellipse
% N.B. xrad and yrad must be != 0
% Chris Beecroft (chrisb@netcom.com)
%%%%%%%%%%%%%%%%%%%%
/ellipsedict 9 dict def
ellipsedict /mtrx matrix put
/ellipse
{ ellipsedict begin
/endangle exch def
/startangle exch def
/yrad exch def
/xrad exch def
/rotation exch def
/y exch def
/x exch def
/savematrix mtrx currentmatrix def
x y translate
rotation rotate
xrad yrad scale
% convert angle/radius (radius=1) to x,y
% divide in x,y scaling and convert back to polar.
% subtract a bit off endangle to force 360 sin
% to be a small negative number to atan rseults in
% a degree of 360 rather than 0. If startangle is 0
% then a surprise appears and no ellipse is drawn.
/endangle endangle 0.001 sub sin yrad div endangle cos xrad div atan def
/startangle startangle sin yrad div startangle cos xrad div atan def
0 0 1 startangle endangle arc
savematrix setmatrix
end
} def
% Define l-justified string: (..) x y lstr
/lstr { newpath moveto show } def
% Define r-justified string: (..) x y rstr
/rstr { newpath moveto
dup % make copies for stringwidth and show
stringwidth % yields X and Y size
pop % don't need Y
neg 0 rmoveto % move back
show % show the string
} def
% Define centered string: (..) x y cstr
/cstr { newpath moveto
dup % make copies for stringwidth and show
stringwidth % yields X and Y size
pop % don't need Y
2 div neg 0 rmoveto % move back halfway
show % show the string
} def
% Define string size: (..) strsz w h
/strsz {
gsave
newpath 0 0 moveto true charpath pathbbox
4 2 roll pop pop
grestore
} def
% Set up to use clipped X Windows coord system.
% [0,0] maps to [72,720], scaled by 0.923077 and Y-flipped.
gsave
0 setlinewidth
72 720 translate
0.923077 -0.923077 scale
newpath
0 0 moveto 507 0 rlineto 0 507 rlineto -507 0 rlineto closepath
clip
0.143486 setgray
solid newpath 0 0 moveto 507 0 lineto 507 507 lineto
0 507 lineto 0 0 lineto stroke
0.20855 setgray
solid newpath
510 89 moveto 496 71 lineto 496 71 moveto 482 52 lineto
482 52 moveto 468 33 lineto 468 33 moveto 454 15 lineto
454 15 moveto 440 -4 lineto
stroke
0.20855 setgray
solid newpath
514 232 moveto 500 213 lineto 500 213 moveto 486 194 lineto
486 194 moveto 472 175 lineto 472 175 moveto 459 156 lineto
459 156 moveto 445 138 lineto 445 138 moveto 431 119 lineto
431 119 moveto 417 100 lineto 417 100 moveto 403 81 lineto
403 81 moveto 389 63 lineto 389 63 moveto 375 44 lineto
375 44 moveto 362 25 lineto 362 25 moveto 348 6 lineto
348 6 moveto 334 -12 lineto
stroke
0.20855 setgray
solid newpath
516 374 moveto 502 355 lineto 502 355 moveto 489 337 lineto
489 337 moveto 475 318 lineto 475 318 moveto 461 299 lineto
461 299 moveto 448 280 lineto 448 280 moveto 434 261 lineto
434 261 moveto 420 242 lineto 420 242 moveto 407 223 lineto
407 223 moveto 393 204 lineto 393 204 moveto 379 186 lineto
379 186 moveto 366 167 lineto 366 167 moveto 352 148 lineto
352 148 moveto 338 129 lineto 338 129 moveto 325 110 lineto
325 110 moveto 311 91 lineto 311 91 moveto 297 72 lineto
297 72 moveto 283 53 lineto 283 53 moveto 270 35 lineto
270 35 moveto 256 16 lineto 256 16 moveto 242 -3 lineto
stroke
0.20855 setgray
solid newpath
516 518 moveto 503 499 lineto 503 499 moveto 489 480 lineto
489 480 moveto 476 461 lineto 476 461 moveto 462 442 lineto
462 442 moveto 449 423 lineto 449 423 moveto 435 404 lineto
435 404 moveto 422 385 lineto 422 385 moveto 408 366 lineto
408 366 moveto 395 347 lineto 395 347 moveto 381 328 lineto
381 328 moveto 368 309 lineto 368 309 moveto 354 290 lineto
354 290 moveto 341 271 lineto 341 271 moveto 327 252 lineto
327 252 moveto 314 233 lineto 314 233 moveto 300 214 lineto
300 214 moveto 286 195 lineto 286 195 moveto 273 176 lineto
273 176 moveto 259 157 lineto 259 157 moveto 246 138 lineto
246 138 moveto 232 119 lineto 232 119 moveto 219 100 lineto
219 100 moveto 205 81 lineto 205 81 moveto 192 62 lineto
192 62 moveto 178 43 lineto 178 43 moveto 165 24 lineto
165 24 moveto 151 5 lineto 151 5 moveto 138 -14 lineto
stroke
0.20855 setgray
solid newpath
408 509 moveto 394 490 lineto 394 490 moveto 381 470 lineto
381 470 moveto 368 451 lineto 368 451 moveto 354 432 lineto
354 432 moveto 341 413 lineto 341 413 moveto 328 394 lineto
328 394 moveto 314 375 lineto 314 375 moveto 301 356 lineto
301 356 moveto 287 337 lineto 287 337 moveto 274 318 lineto
274 318 moveto 261 299 lineto 261 299 moveto 247 280 lineto
247 280 moveto 234 261 lineto 234 261 moveto 221 241 lineto
221 241 moveto 207 222 lineto 207 222 moveto 194 203 lineto
194 203 moveto 181 184 lineto 181 184 moveto 167 165 lineto
167 165 moveto 154 146 lineto 154 146 moveto 140 127 lineto
140 127 moveto 127 108 lineto 127 108 moveto 114 89 lineto
114 89 moveto 100 70 lineto 100 70 moveto 87 51 lineto
87 51 moveto 74 31 lineto 74 31 moveto 60 12 lineto
60 12 moveto 47 -7 lineto
stroke
0.20855 setgray
solid newpath
313 518 moveto 300 499 lineto 300 499 moveto 287 479 lineto
287 479 moveto 273 460 lineto 273 460 moveto 260 441 lineto
260 441 moveto 247 422 lineto 247 422 moveto 234 403 lineto
234 403 moveto 220 383 lineto 220 383 moveto 207 364 lineto
207 364 moveto 194 345 lineto 194 345 moveto 181 326 lineto
181 326 moveto 168 307 lineto 168 307 moveto 154 287 lineto
154 287 moveto 141 268 lineto 141 268 moveto 128 249 lineto
128 249 moveto 115 230 lineto 115 230 moveto 102 211 lineto
102 211 moveto 88 191 lineto 88 191 moveto 75 172 lineto
75 172 moveto 62 153 lineto 62 153 moveto 49 134 lineto
49 134 moveto 36 115 lineto 36 115 moveto 22 95 lineto
22 95 moveto 9 76 lineto 9 76 moveto -4 57 lineto
stroke
0.20855 setgray
solid newpath
205 507 moveto 192 487 lineto 192 487 moveto 179 468 lineto
179 468 moveto 166 449 lineto 166 449 moveto 153 429 lineto
153 429 moveto 140 410 lineto 140 410 moveto 127 391 lineto
127 391 moveto 114 371 lineto 114 371 moveto 101 352 lineto
101 352 moveto 88 333 lineto 88 333 moveto 75 314 lineto
75 314 moveto 62 294 lineto 62 294 moveto 49 275 lineto
49 275 moveto 36 256 lineto 36 256 moveto 23 236 lineto
23 236 moveto 10 217 lineto 10 217 moveto -4 198 lineto
stroke
0.20855 setgray
solid newpath
111 514 moveto 98 494 lineto 98 494 moveto 85 475 lineto
85 475 moveto 72 455 lineto 72 455 moveto 59 436 lineto
59 436 moveto 47 417 lineto 47 417 moveto 34 397 lineto
34 397 moveto 21 378 lineto 21 378 moveto 8 358 lineto
8 358 moveto -5 339 lineto
stroke
0.20855 setgray
solid newpath
17 520 moveto 4 500 lineto 4 500 moveto -8 481 lineto
stroke
0.20855 setgray
solid newpath
521 428 moveto 498 444 lineto 498 444 moveto 476 461 lineto
476 461 moveto 453 477 lineto 453 477 moveto 431 493 lineto
431 493 moveto 408 509 lineto
stroke
0.20855 setgray
solid newpath
525 339 moveto 502 355 lineto 502 355 moveto 480 372 lineto
480 372 moveto 458 388 lineto 458 388 moveto 435 404 lineto
435 404 moveto 413 420 lineto 413 420 moveto 390 436 lineto
390 436 moveto 368 451 lineto 368 451 moveto 345 467 lineto
345 467 moveto 323 483 lineto 323 483 moveto 300 499 lineto
300 499 moveto 277 514 lineto
stroke
0.20855 setgray
solid newpath
528 250 moveto 506 266 lineto 506 266 moveto 484 283 lineto
484 283 moveto 461 299 lineto 461 299 moveto 439 315 lineto
439 315 moveto 417 331 lineto 417 331 moveto 395 347 lineto
395 347 moveto 372 363 lineto 372 363 moveto 350 378 lineto
350 378 moveto 328 394 lineto 328 394 moveto 305 410 lineto
305 410 moveto 283 425 lineto 283 425 moveto 260 441 lineto
260 441 moveto 238 456 lineto 238 456 moveto 215 472 lineto
215 472 moveto 192 487 lineto 192 487 moveto 170 503 lineto
170 503 moveto 147 518 lineto
stroke
0.20855 setgray
solid newpath
508 178 moveto 486 194 lineto 486 194 moveto 464 210 lineto
464 210 moveto 442 226 lineto 442 226 moveto 420 242 lineto
420 242 moveto 398 258 lineto 398 258 moveto 376 274 lineto
376 274 moveto 354 290 lineto 354 290 moveto 332 306 lineto
332 306 moveto 310 321 lineto 310 321 moveto 287 337 lineto
287 337 moveto 265 352 lineto 265 352 moveto 243 368 lineto
243 368 moveto 220 383 lineto 220 383 moveto 198 399 lineto
198 399 moveto 176 414 lineto 176 414 moveto 153 429 lineto
153 429 moveto 131 445 lineto 131 445 moveto 108 460 lineto
108 460 moveto 85 475 lineto 85 475 moveto 63 490 lineto
63 490 moveto 40 505 lineto 40 505 moveto 17 520 lineto
stroke
0.20855 setgray
solid newpath
510 89 moveto 488 105 lineto 488 105 moveto 466 122 lineto
466 122 moveto 445 138 lineto 445 138 moveto 423 154 lineto
423 154 moveto 401 170 lineto 401 170 moveto 379 186 lineto
379 186 moveto 357 201 lineto 357 201 moveto 336 217 lineto
336 217 moveto 314 233 lineto 314 233 moveto 292 248 lineto
292 248 moveto 269 264 lineto 269 264 moveto 247 280 lineto
247 280 moveto 225 295 lineto 225 295 moveto 203 310 lineto
203 310 moveto 181 326 lineto 181 326 moveto 159 341 lineto
159 341 moveto 136 356 lineto 136 356 moveto 114 371 lineto
114 371 moveto 91 387 lineto 91 387 moveto 69 402 lineto
69 402 moveto 47 417 lineto 47 417 moveto 24 432 lineto
24 432 moveto 2 446 lineto 2 446 moveto -21 461 lineto
stroke
0.20855 setgray
solid newpath
510 1 moveto 489 17 lineto 489 17 moveto 468 33 lineto
468 33 moveto 446 49 lineto 446 49 moveto 425 65 lineto
425 65 moveto 403 81 lineto 403 81 moveto 382 97 lineto
382 97 moveto 360 113 lineto 360 113 moveto 338 129 lineto
338 129 moveto 317 145 lineto 317 145 moveto 295 160 lineto
295 160 moveto 273 176 lineto 273 176 moveto 251 191 lineto
251 191 moveto 229 207 lineto 229 207 moveto 207 222 lineto
207 222 moveto 185 238 lineto 185 238 moveto 163 253 lineto
163 253 moveto 141 268 lineto 141 268 moveto 119 283 lineto
119 283 moveto 97 298 lineto 97 298 moveto 75 314 lineto
75 314 moveto 52 329 lineto 52 329 moveto 30 343 lineto
30 343 moveto 8 358 lineto 8 358 moveto -14 373 lineto
stroke
0.20855 setgray
solid newpath
404 -7 moveto 383 9 lineto 383 9 moveto 362 25 lineto
362 25 moveto 340 41 lineto 340 41 moveto 319 57 lineto
319 57 moveto 297 72 lineto 297 72 moveto 276 88 lineto
276 88 moveto 254 103 lineto 254 103 moveto 232 119 lineto
232 119 moveto 211 134 lineto 211 134 moveto 189 150 lineto
189 150 moveto 167 165 lineto 167 165 moveto 145 180 lineto
145 180 moveto 123 195 lineto 123 195 moveto 102 211 lineto
102 211 moveto 80 226 lineto 80 226 moveto 58 241 lineto
58 241 moveto 36 256 lineto 36 256 moveto 14 270 lineto
14 270 moveto -9 285 lineto
stroke
0.20855 setgray
solid newpath
299 -15 moveto 277 0 lineto 277 0 moveto 256 16 lineto
256 16 moveto 235 31 lineto 235 31 moveto 213 47 lineto
213 47 moveto 192 62 lineto 192 62 moveto 170 77 lineto
170 77 moveto 149 93 lineto 149 93 moveto 127 108 lineto
127 108 moveto 105 123 lineto 105 123 moveto 84 138 lineto
84 138 moveto 62 153 lineto 62 153 moveto 40 168 lineto
40 168 moveto 18 183 lineto 18 183 moveto -4 198 lineto
stroke
0.20855 setgray
solid newpath
172 -10 moveto 151 5 lineto 151 5 moveto 130 20 lineto
130 20 moveto 108 35 lineto 108 35 moveto 87 51 lineto
87 51 moveto 65 66 lineto 65 66 moveto 44 80 lineto
44 80 moveto 22 95 lineto 22 95 moveto 1 110 lineto
1 110 moveto -21 125 lineto
stroke
0.20855 setgray
solid newpath
47 -7 moveto 26 8 lineto 26 8 moveto 4 23 lineto
4 23 moveto -17 38 lineto
stroke
newpath 107 79 moveto gsave
0.20855 setgray
solid 1.08333 -1.08333 scale /Helvetica-Bold findfont 9.23077 scalefont setfont
( 12:45:00) dup strsz
pop 2 div dup -54.9406 cos mul neg
exch -54.9406 sin mul neg rmoveto
-54.9406 rotate show grestore
newpath 455 432 moveto gsave
0.20855 setgray
solid 1.08333 -1.08333 scale /Helvetica-Bold findfont 9.23077 scalefont setfont
( 12:40:00) dup strsz
pop 2 div dup -54.2726 cos mul neg
exch -54.2726 sin mul neg rmoveto
-54.2726 rotate show grestore
newpath 412 162 moveto gsave
0.20855 setgray
solid 1.08333 -1.08333 scale /Helvetica-Bold findfont 9.23077 scalefont setfont
( 22:00:00) dup strsz
pop 2 div dup 36.0274 cos mul neg
exch 36.0274 sin mul neg rmoveto
36.0274 rotate show grestore
newpath 119 452 moveto gsave
0.20855 setgray
solid 1.08333 -1.08333 scale /Helvetica-Bold findfont 9.23077 scalefont setfont
( 21:00:00) dup strsz
pop 2 div dup 34.0772 cos mul neg
exch 34.0772 sin mul neg rmoveto
34.0772 rotate show grestore
0.468579 setgray
solid newpath 363 15 2 0 360 arc fill
0.426216 setgray
solid newpath 493 199 2 0 360 arc fill
newpath 324 4 2 0 360 arc fill
newpath 303.5 45.5 1.5 0 360 arc fill
newpath 354.5 150.5 2.5 0 360 arc fill
0.468579 setgray
solid newpath 362 280 2 0 360 arc fill
newpath 165.5 401.5 2.5 0 360 arc fill
0.355719 setgray
solid newpath 102 407 -238.047 6 3 0 360 ellipse stroke
0.355719 setgray
solid newpath 35 130 -158.031 6 4 0 360 ellipse stroke
0.468579 setgray
solid newpath 436.5 504.5 0.5 0 360 arc fill
newpath 432.5 469.5 0.5 0 360 arc fill
newpath 439.5 459.5 0.5 0 360 arc fill
newpath 481.5 404.5 0.5 0 360 arc fill
newpath 407.5 444.5 0.5 0 360 arc fill
newpath 467.5 391.5 0.5 0 360 arc fill
newpath 266.5 503.5 0.5 0 360 arc fill
newpath 411.5 371.5 0.5 0 360 arc fill
newpath 285.5 452.5 0.5 0 360 arc fill
newpath 196.5 506.5 0.5 0 360 arc fill
newpath 397.5 365.5 0.5 0 360 arc fill
newpath 378.5 372.5 0.5 0 360 arc fill
newpath 402.5 349.5 0.5 0 360 arc fill
newpath 186.5 496.5 0.5 0 360 arc fill
newpath 496.5 274.5 0.5 0 360 arc fill
0.468579 setgray
solid newpath 332.5 491.5 1.5 0 360 arc fill
newpath 327 478 1 0 360 arc fill
newpath 412 414 1 0 360 arc fill
newpath 276 502 1 0 360 arc fill
newpath 309 466 1 0 360 arc fill
newpath 232.5 505.5 1.5 0 360 arc fill
newpath 233 494 1 0 360 arc fill
0.291366 setgray
solid newpath 184.5 488.5 0.5 0 360 arc fill
0.291366 setgray
solid newpath 401 341 1 0 360 arc fill
newpath 425 313 1 0 360 arc fill
newpath 225 452 1 0 360 arc fill
0.468579 setgray
solid newpath 265.5 422.5 0.5 0 360 arc fill
0.291366 setgray
solid newpath 500 252 1 0 360 arc fill
newpath 426.5 304.5 1.5 0 360 arc fill
newpath 341.5 355.5 1.5 0 360 arc fill
0.468579 setgray
solid newpath 292.5 389.5 0.5 0 360 arc fill
0.291366 setgray
solid newpath 398.5 305.5 0.5 0 360 arc fill
0.291366 setgray
solid newpath 463.5 261.5 1.5 0 360 arc fill
0.468579 setgray
solid newpath 228.5 418.5 0.5 0 360 arc fill
0.291366 setgray
solid newpath 182.5 440.5 0.5 0 360 arc fill
0.291366 setgray
solid newpath 255.5 391.5 1.5 0 360 arc fill
0.468579 setgray
solid newpath 383.5 294.5 0.5 0 360 arc fill
newpath 149.5 454.5 0.5 0 360 arc fill
newpath 359.5 303.5 0.5 0 360 arc fill
newpath 362.5 283.5 0.5 0 360 arc fill
0.468579 setgray
solid newpath 429 245 1 0 360 arc fill
newpath 460 221 1 0 360 arc fill
newpath 264 350 1 0 360 arc fill
0.291366 setgray
solid newpath 448.5 214.5 0.5 0 360 arc fill
0.468579 setgray
solid newpath 260.5 340.5 0.5 0 360 arc fill
newpath 467.5 189.5 0.5 0 360 arc fill
0.468579 setgray
solid newpath 293.5 319.5 1.5 0 360 arc fill
newpath 382.5 253.5 1.5 0 360 arc fill
newpath 52 475 1 0 360 arc fill
newpath 328 264 1 0 360 arc fill
newpath 399 211 1 0 360 arc fill
newpath 59 446 1 0 360 arc fill
newpath 441.5 178.5 1.5 0 360 arc fill
0.291366 setgray
solid newpath 134.5 394.5 0.5 0 360 arc fill
0.468579 setgray
solid newpath 443.5 166.5 0.5 0 360 arc fill
newpath 417.5 185.5 0.5 0 360 arc fill
newpath 199.5 333.5 0.5 0 360 arc fill
newpath 196.5 316.5 0.5 0 360 arc fill
newpath 417.5 149.5 0.5 0 360 arc fill
newpath 298.5 231.5 0.5 0 360 arc fill
newpath 161.5 322.5 0.5 0 360 arc fill
newpath 54.5 395.5 0.5 0 360 arc fill
newpath 202.5 271.5 0.5 0 360 arc fill
0.468579 setgray
solid newpath 223.5 328.5 1.5 0 360 arc fill
newpath 196 347 1 0 360 arc fill
newpath 301 257 1 0 360 arc fill
newpath 381 195 2 0 360 arc fill
newpath 441.5 145.5 1.5 0 360 arc fill
newpath 255.5 276.5 1.5 0 360 arc fill
newpath 459 128 1 0 360 arc fill
newpath 62 404 1 0 360 arc fill
newpath 113.5 364.5 1.5 0 360 arc fill
newpath 421 119 1 0 360 arc fill
newpath 194 265 1 0 360 arc fill
newpath 298.5 188.5 1.5 0 360 arc fill
newpath 179 267 1 0 360 arc fill
0.291366 setgray
solid newpath 18.5 372.5 0.5 0 360 arc fill
0.468579 setgray
solid newpath 469.5 40.5 0.5 0 360 arc fill
newpath 124.5 281.5 0.5 0 360 arc fill
newpath 366.5 109.5 0.5 0 360 arc fill
newpath 127.5 270.5 0.5 0 360 arc fill
newpath 141.5 260.5 0.5 0 360 arc fill
newpath 421.5 57.5 0.5 0 360 arc fill
newpath 331.5 122.5 0.5 0 360 arc fill
newpath 452.5 26.5 0.5 0 360 arc fill
newpath 186.5 218.5 0.5 0 360 arc fill
newpath 357.5 93.5 0.5 0 360 arc fill
newpath 220.5 191.5 0.5 0 360 arc fill
newpath 175.5 219.5 0.5 0 360 arc fill
0.468579 setgray
solid newpath 142.5 280.5 1.5 0 360 arc fill
newpath 401 94 1 0 360 arc fill
newpath 380 102 1 0 360 arc fill
newpath 367.5 86.5 1.5 0 360 arc fill
newpath 443 22 1 0 360 arc fill
0.291366 setgray
solid newpath 349.5 86.5 1.5 0 360 arc fill
0.468579 setgray
solid newpath 37.5 291.5 0.5 0 360 arc fill
newpath 289.5 111.5 0.5 0 360 arc fill
newpath 158.5 197.5 0.5 0 360 arc fill
newpath 330.5 63.5 0.5 0 360 arc fill
newpath 187.5 153.5 0.5 0 360 arc fill
newpath 126.5 173.5 0.5 0 360 arc fill
newpath 230.5 88.5 0.5 0 360 arc fill
newpath 18.5 234.5 0.5 0 360 arc fill
newpath 268.5 54.5 0.5 0 360 arc fill
newpath 165.5 116.5 0.5 0 360 arc fill
0.468579 setgray
solid newpath 182.5 191.5 1.5 0 360 arc fill
newpath 263 129 1 0 360 arc fill
newpath 356 50 1 0 360 arc fill
newpath 123 188 1 0 360 arc fill
newpath 140.5 172.5 1.5 0 360 arc fill
newpath 290.5 59.5 1.5 0 360 arc fill
newpath 179 132 1 0 360 arc fill
newpath 347.5 7.5 1.5 0 360 arc fill
newpath 297 35 1 0 360 arc fill
newpath 276 44 1 0 360 arc fill
0.291366 setgray
solid newpath 315 7 1 0 360 arc fill
0.468579 setgray
solid newpath 129.5 139.5 0.5 0 360 arc fill
newpath 144.5 118.5 0.5 0 360 arc fill
newpath 122.5 119.5 0.5 0 360 arc fill
newpath 78.5 131.5 0.5 0 360 arc fill
newpath 12.5 175.5 0.5 0 360 arc fill
newpath 16.5 146.5 0.5 0 360 arc fill
0.468579 setgray
solid newpath 24.5 211.5 1.5 0 360 arc fill
newpath 83.5 153.5 1.5 0 360 arc fill
newpath 17 153 1 0 360 arc fill
newpath 224.5 3.5 1.5 0 360 arc fill
0.291366 setgray
solid newpath 19 140 1 0 360 arc fill
0.468579 setgray
solid newpath 12.5 134.5 0.5 0 360 arc fill
newpath 113.5 52.5 0.5 0 360 arc fill
0.468579 setgray
solid newpath 9 133 1 0 360 arc fill
newpath 116.5 58.5 1.5 0 360 arc fill
newpath 116 38 1 0 360 arc fill
0.291366 setgray
solid newpath 103.5 30.5 1.5 0 360 arc fill
0.468579 setgray
solid newpath 11.5 90.5 0.5 0 360 arc fill
newpath 91.5 13.5 0.5 0 360 arc fill
0.468579 setgray
solid newpath 18 80 1 0 360 arc fill
0.291366 setgray
solid newpath 7.5 70.5 1.5 0 360 arc fill
0.468579 setgray
solid newpath 16.5 50.5 0.5 0 360 arc fill
0.468579 setgray
solid newpath 3 16 1 0 360 arc fill
newpath 357 145 moveto gsave
0.426216 setgray
solid 1.08333 -1.08333 scale /Helvetica findfont 11.0769 scalefont setfont
(Com 23)
show grestore
newpath 168 396 moveto gsave
0.468579 setgray
solid 1.08333 -1.08333 scale /Helvetica findfont 11.0769 scalefont setfont
(Com 35)
show grestore
newpath 327 -1 moveto gsave
0.426216 setgray
solid 1.08333 -1.08333 scale /Helvetica findfont 11.0769 scalefont setfont
(Com 21)
show grestore
newpath 365 275 moveto gsave
0.468579 setgray
solid 1.08333 -1.08333 scale /Helvetica findfont 11.0769 scalefont setfont
(Com 26)
show grestore
newpath 366 10 moveto gsave
0.468579 setgray
solid 1.08333 -1.08333 scale /Helvetica findfont 11.0769 scalefont setfont
(Com 18)
show grestore
newpath 108 400 moveto gsave
0.355719 setgray
solid 1.08333 -1.08333 scale /Helvetica findfont 11.0769 scalefont setfont
(M64)
show grestore
newpath 41 123 moveto gsave
0.355719 setgray
solid 1.08333 -1.08333 scale /Helvetica findfont 11.0769 scalefont setfont
(NGC 4725)
show grestore
gsave 1 setgray newpath 5 395 moveto 33 395 lineto 33 502 lineto
5 502 lineto 5 395 lineto fill
grestore
0.465475 setgray
solid newpath 5 395 moveto 33 395 lineto 33 502 lineto
5 502 lineto 5 395 lineto stroke
newpath 22 412 moveto gsave
0.468579 setgray
solid 1.08333 -1.08333 scale /Helvetica findfont 11.0769 scalefont setfont
(9)
show grestore
newpath 22 429 moveto gsave
0.468579 setgray
solid 1.08333 -1.08333 scale /Helvetica findfont 11.0769 scalefont setfont
(8)
show grestore
newpath 22 446 moveto gsave
0.468579 setgray
solid 1.08333 -1.08333 scale /Helvetica findfont 11.0769 scalefont setfont
(7)
show grestore
newpath 22 463 moveto gsave
0.468579 setgray
solid 1.08333 -1.08333 scale /Helvetica findfont 11.0769 scalefont setfont
(6)
show grestore
newpath 22 480 moveto gsave
0.468579 setgray
solid 1.08333 -1.08333 scale /Helvetica findfont 11.0769 scalefont setfont
(5)
show grestore
newpath 22 497 moveto gsave
0.468579 setgray
solid 1.08333 -1.08333 scale /Helvetica findfont 11.0769 scalefont setfont
(4)
show grestore
0.468579 setgray
solid newpath 12.5 407.5 0.5 0 360 arc fill
0.468579 setgray
solid newpath 12 424 1 0 360 arc fill
newpath 12.5 441.5 1.5 0 360 arc fill
newpath 12 458 2 0 360 arc fill
newpath 12.5 475.5 2.5 0 360 arc fill
newpath 12 492 3 0 360 arc fill
% Restore native PS coord system.
grestore
% Set up a font to use for remaining text.
/Helvetica findfont 10 scalefont setfont
% Border
newpath 72 231 moveto 540 231 lineto stroke
newpath 36 36 moveto 576 36 lineto 576 756 lineto 36 756 lineto 36 36 lineto stroke
% Circumstances
(XEphem Alt/Az Sky View) 306 215 cstr(<No site defined>) 306 204 cstr
(RA:) 124 193 rstr (12:43:45.8) 134 193 lstr
(Declination:) 124 182 rstr (22:15:18) 134 182 lstr
(Epoch:) 124 171 rstr (EOD) 134 171 lstr
(Altitude:) 124 160 rstr (78:56:55) 134 160 lstr
